Page 37 - ANP_Rapport annuel 2024_Ang_WEB
P. 37
Management - 2024 2023
STATEMENT OF INCOME FORMATION
Balances
1. Sales of goods (as they are)
Statement 2. (-) Resold purchases
I. (=) GROSS PROFIT ON SALES AS IS
II. (+) OUTPUT OF THE FINANCIAL YEAR (3+4+5) 2 817 419 351,29 2 511 866 891,10
Financial 3. Sales of goods and service products 2 817 419 351,29 2 511 866 891,10
Statements 4. Change in product inventories
2024 5. Fixed assets raised by the company for itself
III. (-) CONSUMPTION FOR THE BUSINESS YEAR (6+7) 802 839 101,35 729 417 474,13
6. Consumed purchases of materials and supplies 314 962 286,38 279 633 707,76
7. Other external expenses 487 876 814,97 449 783 766,37
IV. (=) ADDED VALUE (I+II-III) 2 014 580 249,94 1 782 449 416,97
8. (+) Subsidies for operations
9. (-) Taxes 129 015 980,70 126 881 105,73
10. (-) Personnel charges 344 649 959,70 356 996 524,88
V. (=) EXCÉDENT BRUT D'EXPLOITATION (EBE) OU INSUFFISANCE 1 540 914 309,54 1 298 571 786,36
BRUTE D'EXPLOITATION (IBE)
11. (+) Others operating incomes
12. (-) Other operating expenses
13. (+) operating excesses 20 406 497,82 131 088 331,57
14. (-) Operating allowances 914 450 372,47 973 522 601,58
VI. (=) RÉSULTAT D'EXPLOITATION (+OU-) 646 870 434,89 456 137 516,35
VII. (+/-) RÉSULTAT FINANCIER -41 193 045,33 -161 903 228,22
VIII. (=) RÉSULTAT COURANT (+OU-) 605 677 389,56 294 234 288,13
IX. (+/-) RÉSULTAT NON COURANT 34 628 671,41 -120 652 741,61
15. (-) Tax on balances 231 559 670,53 68 395 811,07
X. (=) NET BALANCE OF THE FINANCIAL YEAR (+OR-) 408 746 390,44 105 185 735,45
FUNDS FROM OPERATIONS - SELF-FINANCING
1. Net Balance of the financial year:
Profit + 408 746 390,44 105 185 735,45
Loss -
2. (+) Operating allowances 855 045 463,47 856 237 166,49
3. (+) Financial allowances 1 435 563,42 62 489 567,22
4. (+) Non current allowances 1 000 000,00
5. (-) Operating excesses 2 163 951,70 50 302 377,04
6. (-) Financial excesses 64 975 631,39 19 206 084,77
7. (-) Non current excesses 15 000 000,00 15 000 000,00
8. (-) Proceeds from disposed of fixed assets 80 456 785,00 312 875,02
9. (+) Net valus of depreciation of disposed of fixed assets 20 895 081,37 94 808,96
I. FUNDS FROM OPERATIONS 1 124 526 130,61 939 185 941,29
10. (-) Profit distribution 69 565 217,39 146 470 596,29
II. SELF-FINANCING 1 054 960 913,22 792 715 345,00
NATIONAL PORTS AGENCY I ANNUAL REPORT 2024 32

